B34型(Xing)
机(Ji)座(Zuo)号(Hao) Model | IMB14、(?)IMB34 | IMB5 | |||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | |
45 | 71 | 56 | 28 | 9 | 20 | 3 | 7.2 | 45 | 4.8 | 45 | 32 | 60 | 0 | M5 | 2.5 | - | - | - | - | - | - |
50 | 80 | 63 | 32 | 9 | 20 | 3 | 7.2 | 50 | 5.8 | 50 | 40 | 70 | 0 | M5 | 2.5 | - | - | - | - | - | - |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 72 | 56 | 58 | 65 | 50 | 80 | 0 | M5 | 2.5 | - | - | - | - | - | - |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 80 | 63 | 7 | 75 | 60 | 90 | 0 | M5 | 2.5 | 115 | 95 | 140 | 0 | 10 | 3 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | 0 | M6 | 2.5 | 130 | 110 | 160 | 0 | 10 | 3.5 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | 0 | M6 | 3.0 | 160 | 130 | 200 | 0 | 12 | 3.5 |
外(Wai)形(Xing)尺(Chi)寸(Cun)
机(Ji)座(Zuo)号(Hao) Model | IMB3、(?)IMB14、(?)IMB34 | IMB3 | ||||||
AB | AC | AD | AE | HD | L | AC | AD | |
45 | 90 | 18 | 70 | - | 115 | 150 | - | - |
50 | 110 | 110 | 75 | - | 125 | 155 | - | - |
56 | 115 | 125 | 80 | - | 135 | 165 | - | - |
63 | 130 | 130 | 100 | - | 165 | 230 | 130 | 100 |
71 | 145 | 145 | 110 | 95 | 180 | 255 | 145 | 110 |
80 | 165 | 165 | 120 | 110 | 200 | 295 | 170 | 120 |
技(Ji)术(Shu)参(Can)数(Shu)
YS系(Xi)列(Lie)三(San)相(Xiang)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)主(Zhu)要(Yao)技(Ji)术(Shu)参(Can)数(Shu)
机(Ji)座(Zuo)号(Hao) Frame size | 型(Xing)号(Hao) Model | 功(Gong)率(Lu) ((?)KW)(?) | 电(Dian)流(Liu) ((?)A)(?) | 电(Dian)压(Ya) ((?)V)(?) | 频(Pin)率(Lu) ((?)Hz)(?) | 转(Zhuan)速(Su) ((?)r/min)(?) | 效(Xiao)率(Lu) ((?)%)(?) | 功(Gong)率(Lu)因(Yin)数(Shu) ((?)cosθ(?))(?) | 堵(Du)转(Zhuan)转(Zhuan)距(Ju) | 起(Qi)动(Dong)电(Dian)流(Liu) | 最(Zui)大(Da)转(Zhuan)距(Ju) |
额(E)定(Ding)转(Zhuan)距(Ju) | 额(E)定(Ding)电(Dian)流(Liu) | 额(E)定(Ding)转(Zhuan)距(Ju) | |||||||||
45 | YS-4512 | 16 | 0.09 | 380 | 50 | 2800 | 46 | 0.57 | 2.2 | 6 | 2.4 |
YS-4522 | 25 | 0.12 | 380 | 50 | 2800 | 50 | 0.60 | 2.2 | 6 | 2.4 | |
YS-4514 | 10 | 0.12 | 380 | 50 | 1400 | 28 | 0.45 | 2.2 | 6 | 2.4 | |
YS-4524 | 16 | 0.16 | 380 | 50 | 1400 | 32 | 0.49 | 2.2 | 6 | 2.4 | |
50 | YS-5012 | 40 | 0.17 | 380 | 50 | 2800 | 55 | 0.65 | 2.2 | 6 | 2.4 |
YS-5022 | 46 | 0.23 | 380 | 50 | 2800 | 60 | 0.66 | 2.2 | 6 | 2.4 | |
YS-5014 | 25 | 0.17 | 380 | 50 | 1400 | 42 | 0.53 | 2.2 | 6 | 2.4 | |
YS-5024 | 40 | 0.23 | 380 | 50 | 1400 | 50 | 0.54 | 2.2 | 6 | 2.4 | |
56 | YS-5612 | 90 | 0.32 | 380 | 50 | 2800 | 62 | 0.68 | 2.2 | 6 | 2.4 |
YS-5622 | 120 | 0.38 | 380 | 50 | 2800 | 67 | 0.71 | 2.2 | 6 | 2.4 | |
YS-5614 | 60 | 0.28 | 380 | 50 | 1400 | 56 | 0.58 | 2.2 | 6 | 2.4 | |
YS-5624 | 90 | 0.39 | 380 | 50 | 1400 | 58 | 0.61 | 2.2 | 6 | 2.4 | |
63 | YS-6312 | 180 | 0.53 | 380 | 50 | 2800 | 69 | 0.75 | 2.2 | 6 | 2.4 |
YS-6322 | 250 | 0.61 | 380 | 50 | 2800 | 72 | 0.78 | 2.2 | 6 | 2.4 | |
YS-6314 | 120 | 0.48 | 380 | 50 | 1400 | 60 | 0.63 | 2.2 | 6 | 2.4 | |
YS-6324 | 180 | 0.65 | 380 | 50 | 1400 | 64 | 0.66 | 2.2 | 6 | 2.4 | |
71 | YS-7112 | 370 | 0.95 | 380 | 50 | 2800 | 73.5 | 0.80 | 2.2 | 6 | 2.4 |
YS-7122 | 550 | 1.35 | 380 | 50 | 2800 | 75.5 | 0.82 | 2.2 | 6 | 2.4 | |
YS-7114 | 250 | 0.83 | 380 | 50 | 1400 | 67 | 0.68 | 2.2 | 6 | 2.4 | |
YS-7124 | 370 | 1.12 | 380 | 50 | 1400 | 69.6 | 0.72 | 2.2 | 6 | 2.4 | |
80 | YS-8012 | 750 | 1.75 | 380 | 50 | 2800 | 76.6 | 0.85 | 2.2 | 6 | 2.4 |
YS-8022 | 550 | 1.55 | 380 | 50 | 2800 | 73.5 | 0.73 | 2.2 | 6 | 2.4 | |
YS-8014 | 750 | 2.01 | 380 | 50 | 1400 | 75.5 | 0.75 | 2.2 | 6 | 2.4 | |
YS-8024 | 1100 | 2.8 | 380 | 50 | 1400 | 78.0 | 0.76 | 2.2 | 6 | 2.4 |
YU系(Xi)列(Lie)单(Dan)相(Xiang)电(Dian)阻(Zu)启(Qi)动(Dong)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)参(Can)数(Shu)
机(Ji)座(Zuo)号(Hao) Frame size | 型(Xing)号(Hao) Model | 功(Gong)率(Lu) (KW) | 电(Dian)流(Liu) ((?)A)(?) | 电(Dian)压(Ya) ((?)V)(?) | 频(Pin)率(Lu) ((?)Hz)(?) | 转(Zhuan)速(Su) (r/min) | 效(Xiao)率(Lu) ((?)%)(?) | 功(Gong)率(Lu)因(Yin)数(Shu) (cosθ(?)) | 起(Qi)动(Dong)电(Dian)流(Liu) | 堵(Du)转(Zhuan)转(Zhuan)距(Ju) | 最(Zui)大(Da)转(Zhuan)距(Ju) |
额(E)定(Ding)转(Zhuan)距(Ju) | 额(E)定(Ding)转(Zhuan)距(Ju) | ||||||||||
63 | YU-6312 | 90 | 1.09 | 220 | 50 | 2800 | 56 | 0.7 | 12 | 1.5 | 1.8 |
YU-6322 | 120 | 1.36 | 220 | 50 | 2800 | 58 | 0.69 | 14 | 1.3 | 1.8 | |
YU-6314 | 60 | 1.23 | 220 | 50 | 1400 | 39 | 0.57 | 19 | 1.6 | 1.8 | |
YU-6324 | 90 | 1.64 | 220 | 50 | 1400 | 43 | 0.58 | 12 | 1.6 | 1.8 | |
71 | YU-7112 | 180 | 1.80 | 220 | 50 | 2800 | 60 | 0.72 | 17 | 1.3 | 1.8 |
YU-7122 | 250 | 2.40 | 220 | 50 | 2800 | 64 | 0.74 | 22 | 1.1 | 1.8 | |
YU-7114 | 120 | 1.88 | 220 | 50 | 1400 | 50 | 0.58 | 14 | 1.4 | 1.8 | |
YU-7124 | 180 | 2.49 | 220 | 50 | 1400 | 53 | 0.62 | 17 | 1.4 | 1.8 | |
80 | YU-8012 | 370 | 3.36 | 220 | 50 | 2800 | 60 | 0.77 | 30 | 1.1 | 1.8 |
YU-8014 | 250 | 3.11 | 220 | 50 | 1400 | 58 | 0.63 | 22 | 1.2 | 1.8 | |
YU-8024 | 370 | 4.24 | 220 | 50 | 1400 | 62 | 0.64 | 30 | 1.2 | 1.8 |
YY系(Xi)列(Lie)单(Dan)相(Xiang)电(Dian)容(Rong)运(Yun)转(Zhuan)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)主(Zhu)要(Yao)技(Ji)术(Shu)参(Can)数(Shu)
机(Ji)座(Zuo)号(Hao) Frame size | 型(Xing)号(Hao) Model | 功(Gong)率(Lu) ((?)KW)(?) | 电(Dian)流(Liu) ((?)A)(?) | 电(Dian)压(Ya) V)(?) | 频(Pin)率(Lu) ((?)Hz)(?) | 转(Zhuan)速(Su) ((?)r/min)(?) | 效(Xiao)率(Lu) ((?)%)(?) | 功(Gong)率(Lu)因(Yin)数(Shu) ((?)cosθ(?))(?) | 起(Qi)动(Dong)电(Dian)流(Liu) | 堵(Du)转(Zhuan)转(Zhuan)距(Ju) | 最(Zui)大(Da)转(Zhuan)距(Ju) |
额(E)定(Ding)转(Zhuan)距(Ju) | 额(E)定(Ding)转(Zhuan)距(Ju) | ||||||||||
45 | YY-4512 | 10 | 0.20 | 220 | 50 | 2800 | 28 | 0.80 | 0.8 | 0.6 | 1.8 |
YY-4522 | 16 | 0.26 | 220 | 50 | 2800 | 35 | 0.80 | 1.0 | 0.6 | 1.8 | |
YY-4514 | 6 | 0.20 | 220 | 50 | 1400 | 17 | 0.80 | 0.5 | 1.0 | 1.8 | |
YY-4524 | 10 | 0.26 | 220 | 50 | 1400 | 24 | 0.80 | 0.8 | 0.6 | 1.8 | |
50 | YY-5012 | 25 | 0.33 | 220 | 50 | 2800 | 40 | 0.85 | 1.5 | 0.6 | 1.8 |
YY-5022 | 40 | 0.42 | 220 | 50 | 2800 | 42 | 0.90 | 2.0 | 0.5 | 1.8 | |
YY-5014 | 16 | 0.28 | 220 | 50 | 1400 | 33 | 0.80 | 1.0 | 0.6 | 1.8 | |
YY-5024 | 25 | 0.36 | 220 | 50 | 1400 | 38 | 0.82 | 1.5 | 0.5 | 1.8 | |
56 | YY-5612 | 60 | 0.57 | 220 | 50 | 2800 | 53 | 0.90 | 2.5 | 0.5 | 1.8 |
YY-5622 | 90 | 0.81 | 220 | 50 | 2800 | 56 | 0.90 | 3.2 | 0.35 | 1.8 | |
YY-5614 | 40 | 0.49 | 220 | 50 | 1400 | 45 | 0.82 | 2.0 | 0.5 | 1.8 | |
YY-5624 | 60 | 0.64 | 220 | 50 | 1400 | 50 | 0.85 | 2.5 | 0.5 | 1.8 | |
63 | YY-6312 | 120 | 0.91 | 220 | 50 | 2800 | 63 | 0.95 | 5.0 | 0.35 | 1.8 |
YY-6322 | 180 | 1.29 | 220 | 50 | 2800 | 67 | 0.95 | 7.0 | 0.35 | 1.8 | |
YY-6314 | 90 | 0.94 | 220 | 50 | 1400 | 51 | 0.85 | 3.2 | 0.35 | 1.8 | |
YY-6324 | 120 | 1.17 | 220 | 50 | 1400 | 55 | 0.85 | 5.0 | 0.35 | 1.8 | |
71 | YY-7112 | 250 | 1.73 | 220 | 50 | 2800 | 69 | 0.95 | 10 | 0.35 | , , 1.8 |
YY-7114 | 180 <, /TD> | 1.58 | 220 | 50 | 1400 | 59 | 0.88 | 7.0 | 0.35 | 1.8 | |
YY-7124 | 250 | 1.04 | 220 | 50 | 1400 | 62 | 0.90 | 10 | 0.35 | 1.8 |
YC系(Xi)列(Lie)单(Dan)相(Xiang)电(Dian)容(Rong)超(Chao)支(Zhi)异(Yi)步(Bu)电(Dian)动(Dong)机(Ji)主(Zhu)要(Yao)技(Ji)术(Shu)参(Can)数(Shu)
机(Ji)座(Zuo)号(Hao) Frame size | 型(Xing)号(Hao) Model | 功(Gong)率(Lu) (KW) | 电(Dian)流(Liu) ((?)A)(?) | 电(Dian)压(Ya) ((?)V)(?) | 频(Pin)率(Lu) ((?)Hz)(?) | 转(Zhuan)速(Su) (r/min) | 效(Xiao)率(Lu) ((?)%)(?) | 功(Gong)率(Lu)因(Yin)数(Shu) (cosθ(?)) | 起(Qi)动(Dong)电(Dian)流(Liu) | 堵(Du)转(Zhuan)转(Zhuan)距(Ju) | 最(Zui)大(Da)转(Zhuan)距(Ju) |
额(E)定(Ding)转(Zhuan)距(Ju) | 额(E)定(Ding)转(Zhuan)距(Ju) | ||||||||||
71 | YC-7112 | 180 | 1.89 | 220 | 50 | 2800 | 60 | 0.72 | 12 | 3.0 | 1.8 |
YC-7122 | 125 | 2.40 | 220 | 50 | 2800 | 64 | 0.74 | 15 | 3.0 | 1.8 | |
YC-7114 | 120 | 1.88 | 220 | 50 | 1400 | 50 | 0.58 | 9 | 3.0 | 1.8 | |
YC-7124 | 180 | 2.49 | 220 | 50 | 1400 | 53 | 0.62 | 12 | 3.0 | 1.8 | |
80 | YC-8012 | 370 | 3.36 | 220 | 50 | 2800 | 65 | 0.77 | 21 | 2.8 | 1.8 |
YC-8022 | 550 | 4.65 | 220 | 50 | 2800 | 68 | 0.79 | 29 | 2.8 | 1.8 | |
YC-8014 | 250 | 3.11 | 220 | 50 | 1400 | 58 | 0.63 | 15 | 2.8 | 1.8 | |
YC-8024 | 370 | 4.24 | 220 | 50 | 1400 | 62 | 0.64 | 21 | 2.8 | 1.8 | |
YC-8034 | 550 | 5.60 | 220 | 50 | 1400 | 64 | 0.69 | 29 | 8.8 | 1.8 | |
90 | YC-90S2 | 750 | 5.94 | 220 | 50 | 2800 | 70 | 0.82 | 37 | 2.5 | 1.8 |
YC-90S4 | 550 | 5.57 | 220 | 50 | 1400 | 65 | 0.69 | 29 | 2.5 | 1.8 | |
YC-90L4 | 750 | 6.77 | 220 | 50 | 1400 | 69 | 0.73 | 37 | 2.5 | 1.8 |